Club Played W D L Tries PF PA Diff Points
Llandovery RFC 20 19 0 1 94 684 307 377 90
Newport RFC 20 17 0 3 97 670 365 305 85
Ebbw Vale RFC 19 14 0 5 76 590 356 234 70
Cardiff RFC 20 11 1 8 68 541 459 82 58
Pontypridd RFC 21 10 1 10 55 465 509 -44 52
Pontypool RFC* 18 10 0 8 52 440 431 9 46
Aberavon RFC 19 8 0 11 61 446 526 -80 46
Merthyr RFC 18 9 0 9 60 444 461 -17 45
Bridgend RFC 19 7 0 12 41 400 519 -119 37
Swansea RFC 18 5 0 13 45 344 502 -158 28
RGC 17 5 0 12 42 337 466 -129 27
Carmarthen RFC 18 4 0 14 44 382 505 -123 26
Neath RFC 19 3 0 16 37 308 645 -337 18
|