League Tables



Club Played W D L Tries PF PA Diff Points
Cardiff RFC 17 14 0 3 80 592 325 267 67
Merthyr RFC 17 13 0 4 68 487 326 161 65
Llandovery RFC 17 14 0 3 56 458 273 185 64
Aberavon RFC 18 11 0 7 70 501 410 91 55
Ebbw Vale RFC 17 11 0 6 49 414 325 89 53
RGC 18 9 0 9 59 471 370 101 46
Newport RFC 15 8 0 7 54 375 321 54 44
Bridgend RFC 17 7 0 10 37 336 448 -112 34
Carmarthen RFC 18 5 0 13 37 280 553 -273 25
Swansea RFC 16 4 0 12 39 314 495 -181 22
Pontypridd RFC 17 3 0 14 33 312 441 -129 20
Llanelli RFC 15 2 0 13 47 338 591 -253 15
|