Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Sam Earl-Jones 3 0 4 4 0 20
Sam Stoddard 2 2 0 0 0 10
Huw Taylor 3 2 0 0 0 10
Mathew Buchanan 3 1 0 0 0 5
Pedr Jones 3 0 0 0 0 0
Delwyn Jones 3 0 0 0 0 0
Rhys Tudor 2 0 0 0 0 0
Daniel Moreton Owen 2 0 0 0 0 0
Harri Hughes 2 0 0 0 0 0
Jordon Liney 1 0 0 0 0 0
Jack Davies 1 0 0 0 0 0
Harri Ford 2 0 0 0 0 0
Jack Tomlinson 1 0 0 0 0 0
Rhodri King 1 0 0 0 0 0
Ilan Evans 2 0 0 0 0 0
Celt Roberts 3 0 0 0 0 0
Jessie Williams 3 0 0 0 0 0
Ollie Wynn 3 0 0 0 0 0
|