Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Sam Earl-Jones 17 1 31 19 1 127
Sam Stoddard 12 5 0 0 0 25
Dafydd Williams 8 4 0 0 0 20
Dion Jones 3 2 2 1 0 17
Delwyn Jones 18 3 0 0 0 15
Mathew Buchanan 11 2 0 0 0 10
Jordon Liney 10 2 0 0 0 10
Christian Hone 7 2 0 0 0 10
Sam Williams 10 2 0 0 0 10
Arthur Lennon 3 1 0 0 1 8
Pedr Jones 10 1 0 0 0 5
Afon Bagshaw 10 1 0 0 0 5
Harri Hughes 6 1 0 0 0 5
Ethan Fackrell 12 1 0 0 0 5
Ollie Wynn 9 1 0 0 0 5
Billy Mcqueeney 4 0 0 0 0 0
Rhys Tudor 5 0 0 0 0 0
Daniel Moreton Owen 15 0 0 0 0 0
Jack Davies 1 0 0 0 0 0
Huw Worthington 1 0 0 0 0 0
Bryn Jones 4 0 0 0 0 0
Owain Evans 1 0 0 0 0 0
Harri Ford 10 0 0 0 0 0
Rhodri King 6 0 0 0 0 0
Ilan Evans 13 0 0 0 0 0
Jessie Williams 6 0 0 0 0 0
|