Club Played W D L Tries PF PA Diff Points
Llandovery RFC 10 9 0 1 45 354 159 195 44
Ebbw Vale RFC 11 8 0 3 29 292 201 91 38
Pontypool RFC 11 8 0 3 30 276 241 35 35
Newport RFC 10 7 0 3 41 301 208 93 35
Merthyr RFC 9 6 0 3 29 228 193 35 28
Cardiff RFC 10 5 1 4 34 282 243 39 27
Bridgend RFC 10 5 0 5 21 209 234 -25 25
Aberavon RFC 10 4 0 6 31 230 282 -52 25
Pontypridd RFC 10 5 1 4 21 217 259 -42 24
RGC 9 3 0 6 26 199 255 -56 17
Swansea RFC 10 2 0 8 29 214 281 -67 16
Carmarthen RFC 9 1 0 8 23 206 283 -77 8
Neath RFC 9 0 0 9 15 133 302 -169 3
|