Club Played W D L Tries PF PA Diff Points
Cardiff RFC 22 19 0 3 98 733 382 351 90
Llandovery RFC 22 18 0 4 86 676 407 269 84
Merthyr RFC 22 16 0 6 89 625 433 192 82
Newport RFC 22 15 0 7 95 665 436 229 79
Ebbw Vale RFC 22 14 0 8 62 540 426 114 69
Aberavon RFC 22 12 0 10 85 605 543 62 62
RGC 22 11 0 11 75 576 476 100 58
Bridgend RFC 22 9 0 13 55 458 574 -116 45
Carmarthen RFC 22 6 0 16 47 356 674 -318 31
Pontypridd RFC 22 5 0 17 45 410 552 -142 31
Swansea RFC 22 5 0 17 53 413 684 -271 28
Llanelli RFC* 22 2 0 20 54 395 865 -470 3
|